This is Ten Forward’s income and expense report for February 2025 which as usual means that all of these values are what happened in January 2025.
So without further ado, let’s get into it.
Income and Expenses Table
Income (Currency-Normalized) | |
Source | Amount |
Patreon | CA$150.64 |
Stripe (Ko-Fi, Direct) | CA$269.66 |
PayPal | CA$31.86 |
Total | CA$452.16 |
Expenses (Non-Currency-Normalized) | |
Source | Amount |
Nodeping | $25.00 |
BigScoots | $52.90 |
Postmark | $15.00 |
rsync.net | $21.00 |
Linode | $250.00 |
Bunny.net | $25.00 |
Expenses (Currency-Normalized) | |
Source | Amount |
Nodeping | CA$36.50 |
BigScoots | CA$77.24 |
Postmark | CA$21.90 |
rsync.net | CA$30.66 |
Linode | CA$365.02 |
Bunny.net | CA$36.50 |
Total | CA$567.82 |
TFSF Deposit (Income – Expenses) | -CA$115.66 |
Previous Month’s TFSF balance | CA$3,111.87 |
New TFSF Balance After Withdrawal | CA$2,996.21 |
Notes
As I mentioned last month, we are not out of the woods yet. Additionally, a stronger US Dollar meant that donations this month had less efficacy. We are back in the red so we will continue to be in fundraising mode.
If you would like to make a contribution to our fundraiser you can do so via the following methods:
Thank you everyone for their support. That is all from me, see y’all next time.