This is Ten Forward’s income and expense report for July 2025 which as usual means that all of these values are what happened in June 2025.
So without further ado, let’s get into it.
Income and Expenses Table
| Income (Currency-Normalized) | |
| Source | Amount |
| Patreon | CA$177.07 |
| Stripe (Ko-Fi, Direct) | CA$205.35 |
| Total | CA$382.42 |
| Expenses (Non-Currency-Normalized) | |
| Source | Amount |
| Nodeping | $25.00 |
| BigScoots | $52.90 |
| rsync.net | $21.00 |
| Linode | $181.00 |
| Bunny.net | $10.00 |
| Expenses (Currency-Normalized) | |
| Source | Amount |
| Nodeping | CA$34.87 |
| BigScoots | CA$73.77 |
| rsync.net | CA$29.29 |
| Linode | CA$252.42 |
| Bunny.net | CA$13.95 |
| Total | CA$404.30 |
| TFSF (Income – Expenses) | -CA$21.88 |
| Previous Month’s TFSF balance | CA$3,024.53 |
| New TFSF Balance | CA$3,002.65 |
Notes
Nothing much to note here. Our income and expenses are back to our usual levels. We are still in the negative so we will continue to be in fundraising mode until that changes.
If you would like to make a contribution to our ongoing fundraiser you can do so via the following methods:
Thank you all for your continued support. I’ll see y’all next time.