This is Ten Forward’s income and expense report for September 2025 which as usual means that all of these values are what happened in August 2025.
So without further ado, let’s get into it.
Income and Expenses Table
| Income (Currency-Normalized) | |
| Source | Amount |
| Patreon | CA$165.57 |
| Stripe (Ko-Fi, Direct) | CA$301.19 |
| Total | CA$466.76 |
| Expenses (Non-Currency-Normalized) | |
| Source | Amount |
| Nodeping | $25.00 |
| BigScoots | $52.90 |
| rsync.net | $21.00 |
| Linode | $181.00 |
| Bunny.net | $10.00 |
| Expenses (Currency-Normalized) | |
| Source | Amount |
| Nodeping | CA$35.39 |
| BigScoots | CA$74.87 |
| rsync.net | CA$29.72 |
| Linode | CA$256.19 |
| Bunny.net | CA$14.15 |
| Total | CA$410.32 |
| TFSF (Income – Expenses) | CA$56.44 |
| Previous Month’s TFSF balance | CA$3,074.74 |
| New TFSF Balance | CA$3,131.18 |
Notes
We continue to be in the green this month due to a new yearly donation in combination with a existing yearly donation coming due. I expect to be back in the red next month unless we have an increase in income. Our expenses continue to remain stable and I do not expect that to change for the remainder of the year.
If you would like to make a contribution to support Ten Forward you can do so via the following methods:
Thank you all for your continued support. I’ll see y’all next time.