This is Ten Forward’s income and expense report for September 2024 which as usual means that all of these values are what happened in August 2024.
So without further ado, let’s get into it.
Income and Expenses Table
Income (Currency-Normalized) | |
Source | Amount |
PayPal (Ko-Fi, Patreon, PayPal.me) | CA$93.31 |
Stripe (Ko-Fi, Direct) | CA$168.48 |
Total | CA$261.79 |
Expenses (Non-Currency-Normalized) | |
Source | Amount |
Hetzner | €50.81 |
AWS | CA$63.90 |
Nodeping | $25.00 |
BigScoots | $52.90 |
Expenses (Currency-Normalized) | |
Source | Amount |
Hetzner | CA$78.61 |
AWS | CA$63.90 |
Nodeping | CA$34.66 |
BigScoots | CA$73.34 |
Total | CA$250.51 |
TFSF Deposit (Income – Expenses) | CA$11.28 |
Previous Month’s TFSF balance (including interest) | CA$2,408.06 |
New TFSF Balance After Deposit | CA$2,419.34 |
Notes
Only real thing of note this month is a higher AWS expense. This is caused by high CDN bandwidth usage. As explained previously, the AWS expense is our most variable expense and will continue to fluctuate month to month.
We continue to make slow and steady progress towards our TFSF goal of CA$3000. If you would like to contribute towards this goal, you can do so here.
Thank you everyone for your continued support.